German map of the Norwegian Sea (1878).
German map of the Norwegian Sea (1878).
Record Details
Item reference: | TIZ/71/1; MS86/072 |
---|---|
Catalogue Section: | Personal collections |
Level: | ITEM |
Extent: | 1 item |
Date made: | 1878-1878-12-31; 1878-01-01 - 1878-12-31 1878-1878 |
Creator: | Tizard, Thomas Henry |
Credit: | National Maritime Museum, Greenwich, London |
-
-
-
- German map of the Norwegian Sea (1878). (Manuscript) (TIZ/71/1)
- "Rough charts in East archipelago" (n.d.). (Manuscript) (TIZ/71/2)
-
-