Box
This box contained 27 rolled plans:
5 for Daisy and Dwarf 1856 NPA 9839 - 9843
4 for Daisy 1911 NPA 9844 - 9847
4 for Dampier 1946 NPA 9848 - 9851
12 for Danae 1867 NPA 9852 - 9863
2 for Danae 1918 NPA 9871 - 9872
5 for Daisy and Dwarf 1856 NPA 9839 - 9843
4 for Daisy 1911 NPA 9844 - 9847
4 for Dampier 1946 NPA 9848 - 9851
12 for Danae 1867 NPA 9852 - 9863
2 for Danae 1918 NPA 9871 - 9872
Object Details
ID: | ADRB0347 |
---|---|
Collection: | Ship Plans |
Type: | Box |
Display location: | Not on display |
Credit: | © Crown copyright. National Maritime Museum, Greenwich, London |
Measurements: | Box Height 180 mm x Width 180 mm x Depth 1040 mm |
Parts: |
Box
|