Box
Box containing 52 rolled plans of vessels designed by Camper & Nicholsons:
- 14 for B2 'Idalia' , (1958)
- 3 for B3 'Trenchemer', (1958)
- 11 for B7 'Giroflee', (1958)
- 1 for B8 'White Bell', (1958)
- 6 for B9 'Iras', (1958)
- 1 for B10 (1958)
- 1 for B11 'Everest' (1959)
- 1 for B12 'Istros', (1959)
- 1 for B13 'Roamer II', (1959)
- 5 for B14 'Silverwengen' / 'Barranquilla' ,(1959)
- 6 for B15 'Natalie' , (1959)
- 1 for B18 'Her' , (1959)
- 1 for B19 'Triton Three' , (1959)
- 14 for B2 'Idalia' , (1958)
- 3 for B3 'Trenchemer', (1958)
- 11 for B7 'Giroflee', (1958)
- 1 for B8 'White Bell', (1958)
- 6 for B9 'Iras', (1958)
- 1 for B10 (1958)
- 1 for B11 'Everest' (1959)
- 1 for B12 'Istros', (1959)
- 1 for B13 'Roamer II', (1959)
- 5 for B14 'Silverwengen' / 'Barranquilla' ,(1959)
- 6 for B15 'Natalie' , (1959)
- 1 for B18 'Her' , (1959)
- 1 for B19 'Triton Three' , (1959)
Object Details
ID: | CNIB0305 |
---|---|
Type: | Box |
Display location: | Not on display |
Credit: | National Maritime Museum, Greenwich, London |
Measurements: | Box: 180 mm x 180 mm x 1040 mm |