Box
Box containing 52 rolled plans of vessels designed by Camper & Nicholsons:
- 24 for B20, 'Nordwind', (1959)
- 1 for B21, 'Aldic' , (1959)
- 9 for B22, 'Titan', (1959)
- 4 for B23, 'Kurrewa IV', (1959)
- 1 for B24, 'Pandora', (1959)
- 5 for B25, 'Martinetta' (1959)
- 1 for B26, 'Yeoman' (1959)
- 4 for B27, 'Havfruen', (1959)
- 2 for B28, 'Leaspray'. (1959)
- 1 for B29 'Thornycroft', 70' 0"CMB, (1914/18)
- 24 for B20, 'Nordwind', (1959)
- 1 for B21, 'Aldic' , (1959)
- 9 for B22, 'Titan', (1959)
- 4 for B23, 'Kurrewa IV', (1959)
- 1 for B24, 'Pandora', (1959)
- 5 for B25, 'Martinetta' (1959)
- 1 for B26, 'Yeoman' (1959)
- 4 for B27, 'Havfruen', (1959)
- 2 for B28, 'Leaspray'. (1959)
- 1 for B29 'Thornycroft', 70' 0"CMB, (1914/18)
Object Details
ID: | CNIB0308 |
---|---|
Type: | Box |
Display location: | Not on display |
Credit: | National Maritime Museum, Greenwich, London |
Measurements: | Box: 180 mm x 180 mm x 1040 mm |