Box
Box containing 103 rolled plans of vessels designed by Camper & Nicholsons:
- 3 for SN1 14'-3" Surf Boat (1942)
- 4 for SN2 25' - 0" Surf Boat (1943)
- 5 for SN3 10'-101/2" C.B Sailing Dinghy (1942)
- 3 for SN4 11'-6" C.B Sailing Dinghy (1943)
- 2 for SN5 10'-6" C.B Sailing Dinghy (1943)
- 4 for SN6 20' -0" Sailing Boat/Motor Dory (1943/44)
- 6 for SN7 20'-0" Whaler (1944)
- 17 for SN8 27'-0 " Whaler (1944)
- 3 for CN1 18'-0" Plywood Boat (1941)
- 2 for CN2 14'-0" Plywood Dinghy (1941)
- 14 for CN3 22'-0" Plywood Boat (1941)
- 3 for PD1 13'-6" Pram Dinghy (1942)
- 20 for PD2 13'-6" Motor Pram Dinghy (1942)
- 3 for Airborne LifeBoat MK II (1944)
- 7 for 20' - 0" Motor Dory (1944)
- 7 for 17' - 0" Catamaran (1942)
- 3 for SN1 14'-3" Surf Boat (1942)
- 4 for SN2 25' - 0" Surf Boat (1943)
- 5 for SN3 10'-101/2" C.B Sailing Dinghy (1942)
- 3 for SN4 11'-6" C.B Sailing Dinghy (1943)
- 2 for SN5 10'-6" C.B Sailing Dinghy (1943)
- 4 for SN6 20' -0" Sailing Boat/Motor Dory (1943/44)
- 6 for SN7 20'-0" Whaler (1944)
- 17 for SN8 27'-0 " Whaler (1944)
- 3 for CN1 18'-0" Plywood Boat (1941)
- 2 for CN2 14'-0" Plywood Dinghy (1941)
- 14 for CN3 22'-0" Plywood Boat (1941)
- 3 for PD1 13'-6" Pram Dinghy (1942)
- 20 for PD2 13'-6" Motor Pram Dinghy (1942)
- 3 for Airborne LifeBoat MK II (1944)
- 7 for 20' - 0" Motor Dory (1944)
- 7 for 17' - 0" Catamaran (1942)
Object Details
ID: | CNIB0340 |
---|---|
Type: | Box |
Display location: | Not on display |
Credit: | National Maritime Museum, Greenwich, London |
Measurements: | Box: 180 mm x 180 mm x 1040 mm |