Box
Box containing 66 rolled ship plans of vessels designed by Camper & Nicholsons:
- 23 for A446, Motor sailer, (1968)
- 10 for A447, Admiralty motor boat, (1968)
- 3 for A450, Picket boat, (1968)
- 6 for A451, 'Quiver V', (1968), Yard No 982.
- 1 for A452, T.S.M.Y. (1968)
- 9 for A454, 'Seven Stars', (1968)
- 3 for A455, Auxiliary sloop, (1968)
- 4 for A456, Auxiliary sloop, (1968)
- 7 for A457, T.S. Auxiliary ketch, (1968)
- 23 for A446, Motor sailer, (1968)
- 10 for A447, Admiralty motor boat, (1968)
- 3 for A450, Picket boat, (1968)
- 6 for A451, 'Quiver V', (1968), Yard No 982.
- 1 for A452, T.S.M.Y. (1968)
- 9 for A454, 'Seven Stars', (1968)
- 3 for A455, Auxiliary sloop, (1968)
- 4 for A456, Auxiliary sloop, (1968)
- 7 for A457, T.S. Auxiliary ketch, (1968)
Object Details
ID: | CNIB0267 |
---|---|
Type: | Box |
Display location: | Not on display |
Credit: | National Maritime Museum, Greenwich, London |
Measurements: | Box: 180 mm x 180 mm x 1040 mm |