The harbours of Rishibucto & Buctush; on the west shore of the Gulph of St. Lawrence.
These places are now called Richibucto and Bouctouche. There are five variants of this chart in the collection.
For more information about using images from our Collection, please contact RMG Images.
Object Details
ID: | HNS132 |
---|---|
Collection: | Charts and maps |
Type: | Chart |
Display location: | Not on display |
Creator: | Des Barres, Joseph Frederick Wallet; Des Barres, Joseph Frederick Wallet |
Places: | New Brunswick |
Date made: | 1778 |
Credit: | National Maritime Museum, Greenwich, London, Caird Collection |
Measurements: | Plate impression 78 x 54cm. |
Parts: |
The harbours of Rishibucto & Buctush; on the west shore of the Gulph of St. Lawrence.
|