A chart of Delawar Bay, with soundings and nautical observations, taken by Cap.t Sir Andrew Snape Hammond of the Navy, and others
There are three variants of this chart in the collection.
For more information about using images from our Collection, please contact RMG Images.
Object Details
ID: | HNS158 |
---|---|
Collection: | Charts and maps |
Type: | Chart |
Display location: | Not on display |
Creator: | Des Barres, Joseph Frederick Wallet; Hammond, Andrew Snape Des Barres, Joseph Frederick Wallet |
Date made: | 1779 |
Credit: | National Maritime Museum, Greenwich, London, Caird Collection |
Measurements: | Plate impression 78.5 x 57cm. |
Parts: |
A chart of Delawar Bay, with soundings and nautical observations, taken by Cap.t Sir Andrew Snape Hammond of the Navy, and others
|