[Three views of Forts Montgomery and Clinton and St.Anthony's Nose]
Single sheet. Engraved. Additional Places: Hudson River, New York. Lacks imprint. Printed on Bates paper. Watercolour. Page number '17' type-stamped overleaf.
For more information about using images from our Collection, please contact RMG Images.
Object Details
ID: | HNS157A |
---|---|
Type: | Chart |
Display location: | Not on display |
Creator: | Des Barres, Joseph Frederick Wallet; Des Barres, Joseph Frederick Wallet |
Places: | Hudson River; New York |
Date made: | 1779 |
Credit: | National Maritime Museum, Greenwich, London, Caird Collection |
Measurements: | Plate impression state A: 78 x 54cm; state B: 75 x 53cm. |
Parts: |
[Three views of Forts Montgomery and Clinton and St.Anthony's Nose] (Chart)
|