Alondra (1922); Avoceta (1922)
Scale: 1:48. Plan showing the body plan, sheer lines and longitudinal half-breadth for Alondra (1921) and Avoceta (1921), both passenger/cargo vessels for Yeoward Brothers.
Object Details
ID: | CDN0011 |
---|---|
Type: | Technical drawing |
Display location: | Not on display |
Creator: | Robb Caledon Shipbuilders Limited |
Vessels: | Alondra (1922); Avoceta (1922) |
Date made: | 15 August 1929 |
Credit: | National Maritime Museum, Greenwich, London |
Measurements: | Overall: 660 mm x 2580 mm |
Parts: |
Ships built by Caledon Shipbuilding Co. (Box)
|