Box

Box of folded ship plans, MOTORBOATS
-25' fast motor boat No. 3839 (1938)
-25' motor boat No. 3808 (1938)
-25' Admiral's barges Nos. 36134 & 37203 (1937/38)
-25' motoboats Nos. 36124 & 37174 (1837/38)
-25' fast motor launch No. 3867 (1939)
-25' fast motor boats Nos. 37218 & 38204 (1938/39)
-25' motor boat No. 17 (1910)
-25' fast motor boats Nos. 37173 & 3831 (1938)
-25' motor boat No. 1893 (1934)
-25' fast motor boat (No. 36146) (1937)
-25' motor boat No. 1888 (1934)
-25' motor boat No. 1827 (1932)
-25' fast motor boats Nos. 38125, 39157 & 39505 (1939/40)
-25' motor boat No. 36128 (1937)
-25' motor boat No. 1841 (1932)
-25' motor boat No. 121 (1913)
-25' motor boat (1929)
-20' motor boat No. 1425 (1926)
-20' motor boat No. 53 (1911)
-20' motor boat Nos. 266 &125 (1913/14)
-20' motor boat (1940)
-20' motor boat (1929)
-20' motor boat (1916)
-21' motor boat No. 502 (1915)

Object Details

ID: ADFB0210
Collection: Ship Plans
Type: Box
Display location: Not on display
Credit: © Crown copyright. National Maritime Museum, Greenwich, London
Measurements: Box: 305 x 367 x 475 mm
Close

Your Request

If an item is shown as “offsite”, please allow eight days for your order to be processed. For further information, please contact Archive staff:

Email:
Tel: (during Library opening hours)

Click “Continue” below to continue processing your order with the Library team.

Continue