Box
Box containing 70 rolled plans of vessels designed by Camper & Nicholsons
- 20 for A161 'Jolina II' (1957)
- 5 for A162 'Barbeque' (1957)
- 18 for A163 'Jacamar' (1957)
- 4 for A164 Steel T.S.M.Y (1958)
- 5 for A165 Steel T.S.M.Y. (1958
- 5 for A166 Steel T.S.M.Y. (1958)
- 6 for A168 Passenger Launch (1958)
- 1 for A169 T.S.M.Y (1958)
- 2 for A170 Steel T.S.M.Y. (1958)
- 3 for A171 Steel T.S.M.Y. (1958
- 20 for A161 'Jolina II' (1957)
- 5 for A162 'Barbeque' (1957)
- 18 for A163 'Jacamar' (1957)
- 4 for A164 Steel T.S.M.Y (1958)
- 5 for A165 Steel T.S.M.Y. (1958
- 5 for A166 Steel T.S.M.Y. (1958)
- 6 for A168 Passenger Launch (1958)
- 1 for A169 T.S.M.Y (1958)
- 2 for A170 Steel T.S.M.Y. (1958)
- 3 for A171 Steel T.S.M.Y. (1958
Object Details
ID: | CNIB0231 |
---|---|
Type: | Box |
Display location: | Not on display |
Credit: | National Maritime Museum, Greenwich, London |
Measurements: | Box: 180 mm x 180 mm x 1040 mm |