Box
Box containing 69 rolled plans of vessels designed by Camper & Nicholsons:
- 5 for A514, G.R.P. T.S.M.Y., (1970)
- 35 for A519, G.R.P. T.S.M.Y., (1970)
- 1 for A520, G.R.P. T.S.M.Y., (1970)
- 6 for A521, G.R.P. T.S.M.Y., (1970)
-13 for A522, G.R.P. T.S.M.Y., (1970)
-18 for A523, Steel T.S.M.Y, (1970)
- 3 for A525, Passenger launch, (1970)
- 3 for A526, Motor towing launch, (19700
- 1 for A527, N.55, (1970)
- 5 for A514, G.R.P. T.S.M.Y., (1970)
- 35 for A519, G.R.P. T.S.M.Y., (1970)
- 1 for A520, G.R.P. T.S.M.Y., (1970)
- 6 for A521, G.R.P. T.S.M.Y., (1970)
-13 for A522, G.R.P. T.S.M.Y., (1970)
-18 for A523, Steel T.S.M.Y, (1970)
- 3 for A525, Passenger launch, (1970)
- 3 for A526, Motor towing launch, (19700
- 1 for A527, N.55, (1970)
Object Details
ID: | CNIB0276 |
---|---|
Type: | Box |
Display location: | Not on display |
Credit: | National Maritime Museum, Greenwich, London |
Measurements: | Box: 180 mm x 180 mm x 1040 mm |