Box
Box containing 67 rolled plans of vessels designed by Camper & Nicholsons:
- 4 for A644, T.S.M.Y., (1973)
- 14 for A649, S.T.A. schooner, (1973)
- 22 for A650, marcan bouy, (1973)
- 5 for A652, auxiliary ketch, (1973)
- 2 for A654, auxiliary sloop, (1973)
- 6 for A655, G.R.P. T.S.M.Y., (1974)
- 5 for A659, T.S.M.Y., (1973)
- 2 for A660, auxiliary ketch, (1973)
- 4 for A667,G.R.P. T.S. Patro/Rescue vessel, (1974)
3 for A669
- 4 for A644, T.S.M.Y., (1973)
- 14 for A649, S.T.A. schooner, (1973)
- 22 for A650, marcan bouy, (1973)
- 5 for A652, auxiliary ketch, (1973)
- 2 for A654, auxiliary sloop, (1973)
- 6 for A655, G.R.P. T.S.M.Y., (1974)
- 5 for A659, T.S.M.Y., (1973)
- 2 for A660, auxiliary ketch, (1973)
- 4 for A667,G.R.P. T.S. Patro/Rescue vessel, (1974)
3 for A669
Object Details
ID: | CNIB0285 |
---|---|
Type: | Box |
Display location: | Not on display |
Credit: | National Maritime Museum, Greenwich, London |
Measurements: | Box: 180 mm x 180 mm x 1040 mm |