Box
Box containing 30 rolled plans of vessels designed by Camper & Nicholsons:
- 1 for B155, 'Black Cavalier', (1965)
- 2 for B158, 'Madeline' (1965)
- 10 for B161, 'Mac Owl' (1965)
- 1 for B162, 'Najade' (1965)
- 1 for B165, 'Radiant II' (1965)
- 5 for B167, 'Robinson Crusoe' (1965)
- 1 for B173, 'Tara' (1966)
- 1 for B174, 'Ariane III' (1966)
- 3 for B175, ' Valmera' (1966)
- 5 for B177, 'Suvretta ii',(1966)
- 1 for B155, 'Black Cavalier', (1965)
- 2 for B158, 'Madeline' (1965)
- 10 for B161, 'Mac Owl' (1965)
- 1 for B162, 'Najade' (1965)
- 1 for B165, 'Radiant II' (1965)
- 5 for B167, 'Robinson Crusoe' (1965)
- 1 for B173, 'Tara' (1966)
- 1 for B174, 'Ariane III' (1966)
- 3 for B175, ' Valmera' (1966)
- 5 for B177, 'Suvretta ii',(1966)
Object Details
ID: | CNIB0319 |
---|---|
Type: | Box |
Display location: | Not on display |
Credit: | National Maritime Museum, Greenwich, London |
Measurements: | Box: 180 mm x 180 mm x 1040 mm |