Colossus (1882); Edinburgh (1882)
Scale 1:48. A plan showing the body, sheer lines and longitudinal half-breadth of the Colossus class turret ships HMS Colossus (1882) and HMS Edinburgh (1882). . The plan relates to Edinburgh while she was still nominally known as Majestic. Her name changed in 1882.
For more information about using images from our Collection, please contact RMG Images.
Object Details
ID: | NPA8874 |
---|---|
Type: | Technical drawing |
Display location: | Not on display |
Creator: | Barnaby, Nathaniel |
Vessels: | Colossus (1882); Edinburgh (1882) |
Date made: | 20 Dec 1878; December 1878 |
People: | HM Dockyard, Portsmouth |
Credit: | © Crown copyright. National Maritime Museum, Greenwich, London |
Measurements: | Sheet: 706 mm x 2971 mm |
Parts: |
Box
|