Box
Box containing 53 rolled plans of vessels designed by Camper & Nicholsons:
- 2 for A400, T.S.M.C., (1966)
- 2 for A401, Auxiliary ketch, (1966)
- 4 for A402, Auxiliary sloop, (1966),
- 2 for A404, 'Battle Cry', (1966), Yard No 939
- 2 for A405, 'Foremost Swift' , (1966), Yard No 935
- 16 for A407, 'Tiawana' , (1966), Yard No 956
- 8 for A408, Ocean racer, (1966)
- 3 for A409, T.S.M.Y., (1966)
- 11 for A410, Auxiliary ketch, (1967)
- 6 for A412, Ocean racer, (1967)
- 2 for A400, T.S.M.C., (1966)
- 2 for A401, Auxiliary ketch, (1966)
- 4 for A402, Auxiliary sloop, (1966),
- 2 for A404, 'Battle Cry', (1966), Yard No 939
- 2 for A405, 'Foremost Swift' , (1966), Yard No 935
- 16 for A407, 'Tiawana' , (1966), Yard No 956
- 8 for A408, Ocean racer, (1966)
- 3 for A409, T.S.M.Y., (1966)
- 11 for A410, Auxiliary ketch, (1967)
- 6 for A412, Ocean racer, (1967)
Object Details
ID: | CNIB0262 |
---|---|
Type: | Box |
Display location: | Not on display |
Credit: | National Maritime Museum, Greenwich, London |
Measurements: | Box: 180 mm x 180 mm x 1040 mm |